

Samsung A37 5G
$2,100.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 25 |
|---|---|---|
| Status | Available. Released 2026, April 9 |
| Body | Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 16, up to 6 major OS updates, One UI 8.5 |
|---|---|---|
| Chipset | Exynos 1480 (4 nm) | |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Xclipse 530 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Graygreen, Charkoal, White, Light Violet |
|---|---|---|
| Models | SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 | |
| SAR | 0.81 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.72 W/kg (head) 1.14 W/kg (body) |
Bundel Includes Phone ,Cable ,Case & Tempered Glass (optional)
QUANTITY
Ship To You In 5 Days
Product Info
-
Galaxy A37 5G makes your day easier with intelligent Awesome Intelligence features such as Object Eraser, Edit suggestion and more. The optimized cameras let you capture share-worthy moments from your daily life — the 12 MP Front Camera supports Super HDR for vibrant, lively videos and the rear camera system features improved Nightography and enhances your portrait shots. Galaxy A37 5G is durable with an IP68 rating for protection. Your files and sensitive data are secure with EAL5+ certified Samsung Knox Vault, paired with 6x of OS upgrades and 6 years of security updates.
-
Galaxy A37 5G is water resistant with an IP68 rating, which means it can withstand small amounts of water and dust.5
-
Yes, you can quickly and easily transfer your iOS data to Galaxy A37 5G using Smart Switch.Smart Switch is a tool that simplifies transferring data from one device to another by allowing you to seamlessly move contacts, photos, videos, notes, calendar events and more. You can connect your new Galaxy A37 5G to your old device using a cable or wirelessly using the Smart Switch app.32,27,28
Return & Refund Policy
All Samsung Mobile Comes With 1 Year Manufacturer Warranty
Contact Warranty Center - Diamond Systems
Shipping Info
Shipping & Delivery Is Within 24 Hrs













